Cuivre River / Lincoln State Park · July 1–7, 2026
🛒 Master Shopping List & Sign-Up
12 people · 7 adults & 5 kids · 6 days
How this works: gather the adults, go down the list, and write your name in the
“Who’s bringing it” column for whatever you’ll buy and pack. Then everyone shops
their claimed items at Walmart or any grocery store and brings them. Items are
grouped by store aisle so a run is quick.
(Family) = already owns this in the meal plan — confirm or hand it off.
⭐ = good to cook/freeze ahead.
🧊 = buy cold/fresh near the park (Wentzville or Troy), not at home.
🥩 Meat & Seafood — buy at home (frozen) / restock 🧊
| Item | Qty / notes | Who’s bringing it |
| Brats | 2–3 pkg (Zuelke) | |
| Hot dogs | 6–8 pkg total (Wed + Thu) | |
| Hamburger patties ⭐ | ~4 lbs (Harris) | |
| Bacon | 3–5 packs (breakfasts) | |
| Taco meat — chicken/pork/steak, pre-seasoned ⭐ | (Younger Smiths) | |
| Pork shoulder/butt — pulled pork ⭐ | ~5–6 lb (Older Smiths) | |
| BBQ chicken thighs ⭐ | ~5 lbs (Older Smiths) | |
| Ground beef — spaghetti sauce ⭐ | ~2 lbs (Older Smiths) | |
| Breakfast sausage (gravy) | 1 lb (Older Smiths) | |
| Deli turkey · ham · corned beef | 1–2 lbs each 🧊 | |
| Tuna (canned) | a few cans | |
🥬 Produce — buy fresh near the park 🧊
| Item | Qty / notes | Who’s bringing it |
| Sweet corn (on the cob) | 18–24 ears (Harris) | |
| Lettuce · tomato · onion (taco bar) | (Younger Smiths) | |
| Bagged salad + green beans (fresh) | (Older Smiths) | |
| Veggie tray & dip | 1 (Harris) | |
| Watermelon | 2 | |
| Apples · bananas · grapes | keep stocked | |
| Baby carrots | 2 bags | |
| Celery | 1–2 bunches | |
| Berries (red/white/blue, optional) | Sat breakfast | |
🥛 Dairy & Eggs — restock cold near the park 🧊
| Item | Qty / notes | Who’s bringing it |
| Eggs | ~5–6 dozen (3 hot bkfsts + boiling) | |
| 2% milk | 3–4 gallons (use early) | |
| Vanilla yogurt | cold breakfast — per family | |
| Shredded cheese (taco) | (Younger Smiths) | |
| Sour cream (taco) | (Younger Smiths) | |
| Sliced sandwich cheese | 2–3 packs | |
| String cheese | 1–2 bags (kids) | |
| Cream cheese (bagels) | per family | |
| Butter | cooking + Rice Krispie treats | |
| Parmesan cheese | 1 | |
| Pillsbury cinnamon rolls | 4 packs (Zuelke/Harris) | |
| Canned biscuits (gravy) | (Older Smiths) | |
🍞 Bread & Bakery
| Item | Qty / notes | Who’s bringing it |
| Sandwich bread | 1 loaf per family | |
| Hamburger & hot dog buns | Wed + Thu dinners | |
| Flour tortillas (taco bar) | (Younger Smiths) | |
| Dinner rolls | Sat BBQ (Older Smiths) | |
| Garlic bread | Mon (Older Smiths) | |
| Bagels | cold breakfast — per family | |
| Bagged donuts (kids) | Mon breakfast (Older Smiths) | |
🥫 Pantry & Dry Goods — buy at home, shelf-stable
| Item | Qty / notes | Who’s bringing it |
| Peanut butter (smooth) | 2 jars | |
| Jelly — grape AND strawberry | 1 each | |
| Mac & cheese | 6+ boxes | |
| Tomato soup (grilled-cheese day) | 2–3 cans | |
| Rice (taco bar) | (Younger Smiths) | |
| Salsa (taco bar) | (Younger Smiths) | |
| Baked beans (large cans) | 3–4 (Older Smiths) | |
| 3-bean medley — beans + fixings | Wed (Older Smiths) | |
| Pasta salad — pasta + dressing + mix-ins | Sat (Older Smiths) | |
| Spaghetti / pasta | 2–3 boxes (Older Smiths) | |
| Jarred pasta sauce | 3 jars (Older Smiths) | |
| Green beans (canned) | 2–3 cans | |
| Pancake mix + syrup | (Younger Smiths) | |
| Waffle mix (or frozen waffles) | (Younger Smiths) | |
| Sausage gravy mix | Mon (Older Smiths) | |
| BBQ sauce + rub | (Older Smiths) | |
| Taco seasoning | if not pre-seasoned | |
| Cooking oil · spray · salt · pepper · garlic | camp kitchen staples | |
| Coffee + filters · creamer · sugar | daily coffee station | |
| Cinnamon applesauce / pouches | 2 boxes | |
🧊 Frozen
| Item | Qty / notes | Who’s bringing it |
| Hashbrowns (bags) | 2–4 bags (Thu + Mon bkfst) | |
| Frozen waffles (if not mix) | Sat breakfast | |
🍪 Desserts & Snacks
| Item | Qty / notes | Who’s bringing it |
| Large bags of chips (to share) | 1–2 per family + chip clips | |
| Fritos / Doritos — single bags (walking tacos) | (Younger Smiths) | |
| Marshmallows · graham crackers · chocolate bars (s’mores) | buy extra — 1–2 nights | |
| Brownie mix ⭐ | bake ahead (Older Smiths) | |
| Rice Krispie treats (cereal + marshmallows + butter) | (Older Smiths) | |
| Little Debbie snacks | (Older Smiths) | |
| A dessert item to share | everyone brings one (cookies, etc.) | |
| Trail mix · granola bars | kid snack pantry | |
| Goldfish · Cheez-Its | kid snack pantry | |
| Applesauce pouches · string cheese | kid snacks | |
🧴 Condiments
| Item | Qty / notes | Who’s bringing it |
| Ketchup · mustard · relish · mayo | 1 each | |
| Salad dressing | 1–2 | |
🥤 Beverages & Ice
| Item | Qty / notes | Who’s bringing it |
| Bottled water — cases | several cases | |
| Water jugs (for the dispenser) | 1–2 large | |
| 2% milk | see Dairy (use early) | |
| Juice boxes (kids) | 1–2 boxes | |
| Soda | to taste | |
| Beer (adults — BYO) | BYO | |
| Bagged ice 🧊 | buy near park + mid-week refill | |
🧻 Paper Goods & Non-Food
| Item | Qty / notes | Who’s bringing it |
| Paper plates · bowls · cups · napkins | lots | |
| Plastic utensils | lots | |
| Chip clips | several | |
| Heavy-duty foil · plastic wrap · zip bags | all sizes | |
| Paper towels | lots | |
| Trash bags | 1 box | |
| Biodegradable dish soap + sponges | 1–2 | |
| Hand sanitizer + baby wipes | 1–2 each | |
| Aluminum trays / foil pans | serving + baked beans | |
| Tablecloths + clips (windy tables) | 2–3 | |
🔥 Grill & Fire Supplies
| Item | Qty / notes | Who’s bringing it |
| Charcoal and/or propane | for the grills | |
| Fire starters / lighter / matches | 1–2 | |
| Firewood | buy locally — don’t move firewood | |
Two-trip rule for the cooler: buy everything shelf-stable and frozen at home,
then make one stop in Wentzville or Troy for anything marked 🧊 (fresh meat, deli, dairy,
produce) and for bagged ice so it’s cold when you arrive. Plan a mid-week ice refill in Troy.
Don’t need to claim: Sunday is the cave day — pizza out (nothing to buy), and
lunches are per-family / self-serve all week. Settle up costs however the group prefers —
split evenly, or each owns their categories.